Primary weapon
Shotgun
Weirdly high fire rate for a shotgun, single-shell reloads, and a spread wildfires wish for. At last, a weapon that matches your aim.
- TypePrimary weapon
- Unlocks at hero level6
- Fire rate0.30s between shots
- Magazine10
- Reserve ammo80
- Damage per shot6
- XP multiplier0.6×
- BlueprintblueprintShotgun
Items/BP_Item_Shotgun · bullet BP_PlayerBullet_Shotgun_NoLight_C
Jokers this weapon can hold
44 cards are eligible. The rest of the 149 in the game will do nothing here, in the equipment screen or during a run.
Cards are equipped to one item at a time, so a card in Works on both is not shared between your weapons. It means you can build either slot around it, and a spare copy has somewhere to go.
Fits Shotgun44
BRACING
CHICKSHOT
FREE COCKTAIL
GOLD TOOTH
HEAVY WEAPON
PANIC ATTACK
PARTY SHOT
PIGSHOT
QUICKDRAW
SWIFT SHOT
ANTI-GRAVITY FALLS
BELL SHOT
CACTUS DAY
CRACKSHOT
FAST HANDS
LUCKY STRIKE
PICK PICK
PRECIOUS RUSH
RUN & GUN
RUN & RELOAD
SHROOM GRAVE
SLOW AND STEADY
SWITCHSHOT
AMMO SUPPLY
AVALANCHE
DESTROYER
PEW PEW PEW
RAMPAGE
RELOAD MASTERY
SCRUB HIT
SHARP SHOOTER
WEAK LINK
WEAKSPOT REFUND
EXECUTE
HEADBANG
RIPOSTE
ALL MIGHTY
CAMPER
JOKER TRICK
MACHINE GUN
SPEEDSTER
VAMPIRE
OVERBLAST
RUSH BLAST
∞ no diminishing-return curve, so every copy pays the same again×2 copies before it stops improving; a spare past that is worth more to a teammate? effect not decoded, so no claim either wayA dashed outline means the card fires on an event, so it has no computed number.
Full table
| Card | Rarity | Slots | Collect until | Stacks well until | Buy | Effect data |
|---|---|---|---|---|---|---|
| Normal | 1 | ∞ · equip 2 | Stacks evenly to 2 | 50 | Computed | |
| Normal | 1 | ×2 · equip 2 | Up to 2 copies | 50 | Trigger | |
| Normal | 1 | ∞ · equip 2 | Up to 2 copies | 50 | Trigger | |
| Normal | 1 | ×10 · equip 10 | Up to 10 copies | 50 | Trigger | |
| Normal | 1 | ∞ · equip 2 | Stacks evenly to 2 | 50 | Computed | |
| Normal | 1 | ∞ · equip 1 | One copy only | 50 | Trigger | |
| Normal | 1 | ×2 · equip 2 | Up to 2 copies | 50 | Trigger | |
| Normal | 1 | ×20 · equip 2 | Up to 2 copies | 50 | Trigger | |
| Normal | 1 | ∞ · equip 2 | Stacks evenly to 2 | 50 | Computed | |
| Normal | 1 | ∞ · equip 4 | Stacks evenly to 4 | 50 | Computed | |
| Fine | 2 | ×50 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×20 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×20 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ∞ · equip 2 | Stacks evenly to 2 | 300 | Computed | |
| Fine | 2 | ∞ · equip 2 | Stacks evenly to 2 | 300 | Computed | |
| Fine | 2 | ×10 · equip 2 | Stacks evenly to 2 | 300 | Trigger | |
| Fine | 2 | ×10 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×10 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×3 · equip 6 | Bends after 3 | 300 | Conditional | |
| Fine | 2 | ×3 · equip 6 | Bends after 3 | 300 | Conditional | |
| Fine | 2 | ×10 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×2 · equip 2 | Bends after 2 | 300 | Computed | |
| Fine | 2 | ∞ · equip 2 | Up to 2 copies | 300 | Trigger | |
| Prime | 3 | ×20 · equip 2 | Up to 2 copies | 500 | Trigger | |
| Prime | 3 | ∞ · equip 2 | Stacks evenly to 2 | 500 | Computed | |
| Prime | 3 | ∞ · equip 2 | Stacks evenly to 2 | 500 | Computed | |
| Prime | 3 | ∞ · equip 1 | One copy only | 500 | Computed | |
| Prime | 3 | ∞ · equip 2 | Stacks evenly to 2 | 500 | Conditional | |
| Prime | 3 | ∞ · equip 2 | Stacks evenly to 2 | 500 | Computed | |
| Prime | 3 | ∞ · equip 1 | One copy only | 500 | Trigger | |
| Prime | 3 | ∞ · equip 2 | Stacks evenly to 2 | 500 | Computed | |
| Prime | 3 | ×1 · equip 2 | Do not stack | 500 | Computed | |
| Prime | 3 | ×5 · equip 4 | Up to 4 copies | 500 | Trigger | |
| Mythic | 4 | ×2 · equip 1 | Bends after 2 | 800 | Computed | |
| Mythic | 4 | ∞ · equip 1 | One copy only | 800 | Computed | |
| Mythic | 4 | ×2 · equip 2 | Bends after 2 | 800 | Conditional | |
| Legendary | 5 | ×1 · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ×2 · equip 1 | One copy only | 1,200 | Trigger | |
| Legendary | 5 | ∞ · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ×1 · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ×1 · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ∞ · equip 1 | One copy only | 1,200 | Trigger | |
| Unique | 5 | ? · equip 1 | One copy only | 1,200 | Not modelled | |
| Unique | 4 | ? · equip 1 | One copy only | 1,200 | Not modelled |
"Worth taking" is the point where extra copies stop paying for their slots, read from each card's diminishing-return curve. Beyond it, a spare copy is worth more to a teammate who has none.