Weapons
Thirteen weapons plus the Hero, which holds jokers exactly the way a weapon does. Damage is per shot, taken from the projectile each weapon fires.
Primary weapons
| Weapon | Unlock | Fire rate | Magazine | Reserve | Damage | Cards |
|---|---|---|---|---|---|---|
| Knuckles melee | — | 0.10s | 1 | 1 | — | 42 |
| Lasso melee | — | 0.10s | 1 | 1 | — | 42 |
| Quad Cylinder | — | 0.14s | 24 | 216 | 9 | 57 |
| Shotgun | 6 | 0.30s | 10 | 80 | 6 | 50 |
| Leveredge | 12 | 0.50s | 10 | 90 | 50 | 54 |
| Long Ranger | 12 | 1.30s | 7 | 56 | 50 | 55 |
| Minigun | 18 | 1s | 300 | 300 | 7 | 47 |
Sidearms
| Weapon | Unlock | Fire rate | Magazine | Reserve | Damage | Cards |
|---|---|---|---|---|---|---|
| Banjo melee | — | 0.10s | 1 | 1 | — | 41 |
| Revolver | — | 0.30s | 6 | 60 | — | 56 |
| Bow | 6 | 0.60s | 1 | 30 | 9 | 39 |
| Dual Revolvers | 13 | 0.15s | 12 | 96 | — | 54 |
| Boomerang | 20 | 0.60s | 1 | 1 | 9 | 27 |
| Sheriff Star | 27 | 0.50s | 15 | 15 | 9 | 42 |
Hero
The Hero is an item like any other in the game's data, which is why hero jokers use the same eligibility rule as weapon jokers. It holds 76 cards.