Sheriff Star
Launches at high speed and slices enemies. Justice has never been this low-effort.
- TypeSidearm
- Unlocks at hero level27
- Fire rate0.50s between shots
- Magazine15
- Reserve ammo15
- Damage per shot9
- XP multiplier1.2×
- BlueprintblueprintSheriffStar
Items/BP_Item_SheriffStar · bullet BP_PlayerBullet_QuadBarrel_C · tags cancelJokerMagicReload
This weapon carries the cancelJokerMagicReload tag, so the Magic Reload
hero joker is skipped while it is equipped even though the card is otherwise active.
Jokers this weapon can hold
37 cards are eligible. The rest of the 149 in the game will do nothing here, in the equipment screen or during a run.
Cards are equipped to one item at a time, so a card in Works on both is not shared between your weapons. It means you can build either slot around it, and a spare copy has somewhere to go.
Fits Sheriff Star37
CHICKSHOT
GOLD TOOTH
HEAVY WEAPON
PANIC ATTACK
PARTY SHOT
PIGSHOT
QUICKDRAW
ANTI-GRAVITY FALLS
BELL SHOT
CACTUS DAY
CRACKSHOT
LUCKY STRIKE
PICK PICK
PRECIOUS RUSH
RUN & GUN
SHROOM GRAVE
SWITCHSHOT
AMMO SUPPLY
AVALANCHE
EXPLOSIVE HITS Pyro
EXPLOSIVE HITS Acid
EXPLOSIVE HITS Elec
EXPLOSIVE HITS Frost
PEW PEW PEW
SHARP SHOOTER
WEAK LINK
EXECUTE
HEADBANG
RIPOSTE
ALL MIGHTY
CAMPER
JOKER TRICK
MACHINE GUN
SPEEDSTER
VAMPIRE
JUMP STAR
SCAVENGER STAR
Full table
| Card | Rarity | Slots | Collect until | Stacks well until | Buy | Effect data |
|---|---|---|---|---|---|---|
| Normal | 1 | ×2 · equip 2 | Up to 2 copies | 50 | Trigger | |
| Normal | 1 | ×10 · equip 10 | Up to 10 copies | 50 | Trigger | |
| Normal | 1 | ∞ · equip 2 | Stacks evenly to 2 | 50 | Computed | |
| Normal | 1 | ∞ · equip 1 | One copy only | 50 | Trigger | |
| Normal | 1 | ×2 · equip 2 | Up to 2 copies | 50 | Trigger | |
| Normal | 1 | ×20 · equip 2 | Up to 2 copies | 50 | Trigger | |
| Normal | 1 | ∞ · equip 2 | Stacks evenly to 2 | 50 | Computed | |
| Fine | 2 | ×50 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×20 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×20 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ∞ · equip 2 | Stacks evenly to 2 | 300 | Computed | |
| Fine | 2 | ×10 · equip 2 | Stacks evenly to 2 | 300 | Trigger | |
| Fine | 2 | ×10 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×10 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ×3 · equip 6 | Bends after 3 | 300 | Conditional | |
| Fine | 2 | ×10 · equip 2 | Up to 2 copies | 300 | Trigger | |
| Fine | 2 | ∞ · equip 2 | Up to 2 copies | 300 | Trigger | |
| Prime | 3 | ×20 · equip 2 | Up to 2 copies | 500 | Trigger | |
| Prime | 3 | ∞ · equip 2 | Stacks evenly to 2 | 500 | Computed | |
| Prime | 3 | ×20 · equip 2 | Up to 2 copies | 500 | Trigger | |
| Prime | 3 | ×20 · equip 2 | Up to 2 copies | 500 | Trigger | |
| Prime | 3 | ×20 · equip 2 | Up to 2 copies | 500 | Trigger | |
| Prime | 3 | ×20 · equip 2 | Up to 2 copies | 500 | Trigger | |
| Prime | 3 | ∞ · equip 1 | One copy only | 500 | Computed | |
| Prime | 3 | ∞ · equip 2 | Stacks evenly to 2 | 500 | Computed | |
| Prime | 3 | ×1 · equip 2 | Do not stack | 500 | Computed | |
| Mythic | 4 | ×2 · equip 1 | Bends after 2 | 800 | Computed | |
| Mythic | 4 | ∞ · equip 1 | One copy only | 800 | Computed | |
| Mythic | 4 | ×2 · equip 2 | Bends after 2 | 800 | Conditional | |
| Legendary | 5 | ×1 · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ×2 · equip 1 | One copy only | 1,200 | Trigger | |
| Legendary | 5 | ∞ · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ×1 · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ×1 · equip 1 | One copy only | 1,200 | Conditional | |
| Legendary | 5 | ∞ · equip 1 | One copy only | 1,200 | Trigger | |
| Unique | 4 | ×1 · equip 1 | One copy only | 1,200 | Computed | |
| Unique | 3 | ×1 · equip 1 | One copy only | 1,200 | Computed |
"Worth taking" is the point where extra copies stop paying for their slots, read from each card's diminishing-return curve. Beyond it, a spare copy is worth more to a teammate who has none.